Technical Specification | ||
---|---|---|
Straight line | ||
A mm | 50 - 400 | |
B mm | 50 - 400 | |
C mm | 23 - 190 | |
Crash-lock Bottom | ||
A mm | 125- 400 | |
B mm | Max 400 | |
C mm | 60 - 190 | |
Both Side | ||
A mm | 100 - 400 | |
B mm | 60 -400 | |
C mm | 50 - 260 |
Suitable for the following materials | |
Straight line boxes | 200 - 800 g/m² |
Crash-lock bottom boxes | 250 - 800 g/m² |
Both Side | 200 – 800 g/m² |
Corrugated | E – Welle |
Belt speed | 240 m/min |
Technical data | |
Length | 5, 8 m |
Weight | 3 000 Kg |
Total connected electric load | 9,0 KW |
Download full specifications | |
Boomerang | Folder gluer |